Price | $5,199–$6,249 |
Engine | Liquid-cooled DOHC single-cylinder |
Displacement | 250cc |
Bore x Stroke | 76.0 x 55.0mm |
Horsepower | N/A |
Torque | N/A |
Transmission | 6-speed |
Final Drive | Chain |
Seat Height | 34.4 in./35.2 in. (Rally) |
Rake | 28°/ 28.2° (Rally) |
Trail | 4.4 in./4.4 in. (Rally) |
Front Suspension | 43mm inverted Showa fork, nonadjustable; 9.8-in. travel/11.0-in. travel (Rally) |
Rear Suspension | Pro-Link, single Showa shock absorber, preload adjustable; 9.4-in. travel/10.3-in. travel (Rally) |
Front Tire | 3.00-21 |
Rear Tire | 120/80-18 |
Wheelbase | 56.9 in./57.3 in. (Rally) |
Fuel Capacity | 2.1 gal./2.7 gal. (Rally) |
Claimed Wet Weight | 322 lb./346 lb. (Rally) |
Reviews
There are no reviews yet.